- Home
- ยป
- Our Products
- »
- ULV Fogger
ULV Fogger
Ulv Fogger Machine With Timer Ss 304
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | MEDIFOG |
Chemical Tank Capacity | 4L |
Fuel Tank Capacity | 4 Litre |
Material | Stainless Steel |
Country of Origin | Made in India |
Blower Motor | 26000 RPM Motor |
Nozzle | 1 Counter Rotating Vortex Nozzle |
Particle Size | 0.5 to 10 microns |
Visible Fog Range | 20-40 Ft |
Model Name/Number | ULV-SJ4 |
Material Grade | Stainless Steel 304 |
Additional Information:
- Production Capacity: >1000
Medifog Ulv Fogger With Turntable
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | MEDIFOG |
Chemical Tank Capacity | 6.5 L |
Fuel Tank Capacity | 6.5Ltr |
Chemical Used | Water and oil based |
Droplet Size | 0.5 to 10 Micron |
Voltage | 230 V, 50 Hz |
Flow Rate | Adjustable |
Country of Origin | Made in India |
Particle Size | 0.5 to 10 microns |
Tank Material | Plastic |
Visible Fog Range | 20-40 Ft |
Material | Stainless Steel Gr304 |
Weight | 9kg approx |
Features | Light weight portable and easy |
Specific Uses | Fogger, Sterilization, Humidification, Insect Repellant |
Timer | 0 to 60 Minutes |
Motor Blower | 26000 RPM |
We ensure to provide good qulaity products to our customer.
ULV Micro Fogger
Product Brochure
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | MEDIFOG |
Chemical Tank Capacity | 6L |
Material | Plastic/PVC |
Country of Origin | Made in India |
Nozzle | 1 Non Clogging Non Rotating Nozzle |
Particle Size | 0.5 -15 microns |
Timer | 0-60 Min Inbuilt Timer |
Visible Fog Range | 20 - 40 Ft |
Model Name/Number | ULV-SJ6 |
Features:
- Max. area coverage as compared to any other conventional fumigator
- Chemical Level Indicator.
- 100% Convenient, Portable Easy to use.
- Corrosion Proof Durable Body
About Product:
- This machine atomizes liquid into a fog, mist or spray of small droplets, It can atomize both water or oil based solutions as well as emulsions and dilute suspensions of wettable powders.
Typical Uses of Fogging Machine Includes:
- Humidification (Fogging Water)
- Odour Control (Fogging odour Neutralizers, Scents or Masking chemicals)
- Applications Of Insecticides
- Application Of Germicides or Sanitizing Chemicals For Cleaning & Sanitation Purposes
- Control Of mold and mildew ( Applying Sporicides, Fungicides or anti-mildew Chemicals )
These fogger atomize liquid into small droplets by shearing them in high turbulent section of nozzle.
How to use:
- Add chemical solution to the liquid tank.
- Plug the fogger power cord into a grounded power outlet.
- Using the dosage instructions provided by the chemical manufacturer, calculate the time required to properly fog the area.
- Adjust the angle of the fogger power head for the space you are treating (point the nozzle slightly up for max distance)
- Aim the fog output towards area requiring treatment. For space fogging select the direction of greatest clearance so fog droplets can fill the space (droplets that hit something will condense).
- Turn on the fogger.
Note:
- When Carrying fogger by hand move it gently and slowly in a smooth arc. Sudden movements can impose excessive torque on rapidly spinning fan blades and could cause premature blade failure.
Cleaning The Fogger:
- Normal Cleanup: When Fogging is complete, remove the suction tube from the liquid source and operate the fogger for one minute with valve full open. This will expel any liquid remaining in the fogger's internal lines. Transfer excess chemical from tank to an appropriate container .
- Cleanup of Difficult Liquids: After fogging a viscous liquid, emulsion or a solid suspension, begin with a normal cleanup (Step A). Then put suction tube into an appropriate solvent for your fogging chemical (water for water-dispersible liquid, kerosene for oil based liquids) and operate for 1-2 minutes flushing residual chemicals with clean solvents. Then again repeat Step A.
- Cleanup for Long Term Storage: Remove all the liquid from the tank to eliminate the potential for long term chemical attack on tank, suction tube or tubing. Then follow Step A or B.
MEDIFOG ULV Fogger
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | MEDIFOG |
Chemical Tank Capacity | 5 Ltr |
Fuel Tank Capacity | 5 Ltr |
Chemical Used | Liquid Chemical oil based and water based. |
Droplet Size | 0.5 to 10 Micron |
Voltage | 230 V, 50 Hz |
Flow Rate | Adjustable |
Country of Origin | Made in India |
Material | Stainless Steel GR.304 |
Weight | 8 Kg Approx. |
Features | Light weight portable and easy to operate. |
Specific Uses | Fogger, Sterilization, Humidification, Insect Repellant |
Model Name | MFULVSJ6 |
Timer | 0 to 60 Minutes |
Blower Motor | 26000 RPM |
Additional Information:
- Production Capacity: >1000
- Delivery Time: 3 Days
- Packaging Details: NR Surgicals, A-10/6 Industrial Area Jhilmil Delhi 110095
ULV Fogger Machine With Digital Timer
Minimum Order Quantity: 1 Piece
Product Brochure
Chemical Tank Capacity | 6 L |
Type | Handy Fogging Machine |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Brand | MEDIFOG |
Fuel Tank Capacity | 6.5Ltr |
Chemical Used | Liquid Chemical oil based and water based. |
Droplet Size | 0.5 to 10 Micron |
Voltage | 230 V, 50 Hz |
Flow Rate | Adjustable |
Country of Origin | Made in India |
Material | FRP |
Weight | 7 Kg |
Additional Information:
- Production Capacity: >1000
- Delivery Time: Within 3 Days
- Packaging Details: NR Surgicals, A-10/6 Industrial Area Jhilmil Delhi 110095
Stainless Steel ULV Fogger
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | MEDIFOG |
Chemical Tank Capacity | 5 Ltr |
Fuel Tank Capacity | 5 Ltr |
Chemical Used | Liquid Chemical oil based and water based. |
Droplet Size | 0.5 to 10 Micron |
Voltage | 230 V, 50 Hz |
Flow Rate | Adjustable |
Country of Origin | Made in India |
Material | SS GR.304 |
Weight | 8 Kg |
Blower Motor | 26000 RPM |
Additional Information:
- Production Capacity: >1000
- Delivery Time: Within 3 Days
- Packaging Details: NR Surgicals, A-10/6 Industrial Area Jhilmil Delhi 110095
MEDIFOG ULV FOGGER
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Fuel Tank Capacity | 6.5Ltr |
Droplet Size | 0.5 to 10 Micron |
Usage/Application | Hospital/Clinic |
Power Source | Electricity |
Chemical Used | Liquid Chemical oil based and water based. |
Chemical Tank Capacity | 6 L |
Type | Handy Fogging Machine |
Voltage | 230 V, 50 Hz |
Flow Rate | Adjustable |
Additional Information:
- Item Code: 84242000
- Production Capacity: 100
- Delivery Time: Same Day
- Packaging Details: 42*60*51
Stainless Steel ULV FOGGER WITH TIMER
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Usage/Application | Hospital/Clinic |
Chemical Used | Liquid Chemical oil based and water based. |
Flow Rate | Adjustable |
Chemical Tank Capacity | 5 L |
Droplet Size | 0.5 to 10 Micron |
Power Source | Electricity |
Fuel Tank Capacity | 5 Ltr |
Voltage | 230 V, 50 Hz |
Type | Handy Fogging Machine |
Additional Information:
- Item Code: 8424200
- Production Capacity: 100
- Delivery Time: Same Day
- Packaging Details: 45*45*45
ULVFogger MediFog Premium
Minimum Order Quantity | 1 Piece |
Voltage | 230V 50Hz.Single Phase AC Supply |
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 5 Ltr |
Country of Origin | Made in India |
Type | Handy Fogging Machine |
Flow Rate | Adjustable |
Chemical Tank Capacity | 5 L |
Power Source | Electricity |
Chemical Used | Can use both oil-based and water-based liquids |
Droplet Size | 0.5-30 micron adjustable |
Additional Information:
- Production Capacity: 100
- Delivery Time: Same day
- Packaging Details: 42*60*51
ULVFogger MediFog Neo
Minimum Order Quantity | 1 Piece |
Flow Rate | Adjustable |
Power Source | Electricity |
Country of Origin | Made in India |
Chemical Used | Can use both oil-based and water-based liquids |
Droplet Size | 0.5-30 micron adjustable |
Usage/Application | Hospital/Clinic |
Voltage | 230V 50Hz.Single Phase AC Supply |
Chemical Tank Capacity | 5 L |
Type | Handy Fogging Machine |
Fuel Tank Capacity | 5 Ltr |
Additional Information:
- Production Capacity: 100
- Delivery Time: Same day
- Packaging Details: 45*45*45
ULVFogger MediFog DTPL
Minimum Order Quantity | 1 Piece |
Flow Rate | Adjustable |
Type | Handy Fogging Machine |
Power Source | Electricity |
Country of Origin | Made in India |
Voltage | 230V 50Hz.Single Phase AC Supply |
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 6 Ltr |
Droplet Size | 0.5-30 micron adjustable |
Chemical Tank Capacity | 6 L |
Chemical Used | Can use both oil-based and water-based liquids |
Additional Information:
- Production Capacity: 100
- Delivery Time: Same day
- Packaging Details: 45*45*45
ULVFogger MediFog PL6
Minimum Order Quantity | 1 Piece |
Flow Rate | Adjustable |
Droplet Size | 0.5-30 micron adjustable |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Chemical Used | Can use both oil-based and water-based liquids |
Chemical Tank Capacity | 6 L |
Fuel Tank Capacity | 6 Ltr |
Voltage | 230V 50Hz.Single Phase AC Supply |
Country of Origin | Made in India |
Type | Handy Fogging Machine |
Additional Information:
- Production Capacity: 100
- Delivery Time: Same day
- Packaging Details: 45*45*45
ULVFogger SJ5
Minimum Order Quantity | 1 Piece |
Droplet Size | 0.5-30 micron adjustable |
Voltage | 230V 50Hz.Single Phase AC Supply |
Power Source | Electricity |
Fuel Tank Capacity | 5 Ltr |
Flow Rate | Adjustable |
Chemical Used | Can use both oil-based and water-based liquids |
Chemical Tank Capacity | 5 L |
Type | Handy Fogging Machine |
Usage/Application | Hospital/Clinic |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100
- Delivery Time: Same day
- Packaging Details: 45*45*45